Size Guide

SIZE GUIDE

Unsure about a size or have a fit question?
Here are some charts to help!


TOPS, DRESSES, SWEATERS, JACKETS
     SM MD LG
US 0-2 4-6 8-10
EU 32-34 36-38 40-42
UK 4-6 8-10 12-14
AU 4-6 8-10 12-14
CA 0-2 4-6 8-10
JP 3-5 7-9 11-13
BUST (IN) 32-34 35-36 37-38
WAIST (IN) 24-26 27-28 29-30
HIP (IN) 35-36 37-38 39-40
SKIRTS, PANTS, SHORTS, DENIM
  SM MD LG
US 0-2 4-6 8-10
US 24/25 26/27 28/29
EU 32-34 36-38 40-42
UK 4-6 8-10 12-14
AU 4-6 8-10 12-14
CA 0-2 4-6 8-10
JP 3-5 7-9 11-13
HIP (IN) 35-36 37-38 39-40

SHOES
US Euro UK
6 36.5 4
6.5 37 4.5
7 37.5 5
7.5 38 5.5
8 38.5 6
8.5 39 6.5
9 39.5 7
9.5 40 7.5
10 40.5 8